718 Willow AVE Niagara Falls, NY 14305

UPDATED:
Key Details
Property Type Single Family Home, Vacant Land
Sub Type Residential
Listing Status Active
Purchase Type For Sale
MLS Listing ID B1711262
HOA Y/N No
Annual Tax Amount $1,421
Lot Size 2.100 Acres
Acres 2.1
Lot Dimensions 282X324
Property Sub-Type Residential
Property Description
#291100-144-054-0002-001-000 718 Willow Ave .52
#291100-144-054-0002-058-000 716 Willow Ave .1326
#291100-144-054-0002-057-000 720 Willow Ave .1131
#291100-144-054-0002-056-000 726 Willow Ave .1515
#291100-144-054-0002-055-000 728 Willow Ave .1515
#291100-144-054-0002-053-000 1502 8 th .0781
#291100-144-054-0002-052-000 1508 8 th .1377
#291100-144-054-0002-051-00 1512 8 th .1377
#291100-144-054-0002-009-000 1518 8 th .1212
#291100-144-054-0002-008-000 1524 8 th .1212
#291100-144-054-0002-007-000 723 linwood .0808
#291100-144-054-0002-006-000 719 linwood .0404
#291100-144-054-0002-004-000 713 linwood .0895
#291100-144-054-0002-003-000 715 linwood .0566
#291100-144-054-0002-002-000 709 linwood .1667
Location
State NY
County Niagara
Area Niagara Falls-City-291100
Direction Located between Whirlpool, Willow Avenue, 8th Street, and Linwood
Interior
Fireplace No
Exterior
Utilities Available None, Sewer Available, Water Available
Topography Level,Other,SeeRemarks
Building
Lot Description Corner Lot, Irregular Lot, Other, See Remarks, Level
Additional Building None
Schools
School District Niagara Falls
Others
Senior Community No
Tax ID 291100-144-054-0002-001-000
Acceptable Financing Cash
Listing Terms Cash
Special Listing Condition Standard
Virtual Tour https://idx.imprev.net/i/118075/B1711262/13873/html/virtualtour/listing/idx/index.html
GET MORE INFORMATION




